Project1998 · reports
The remap proposal for the 92 Atlas-confirmed items whose ItmIcon lies past the 4.95 client's 1,310 Item.epf frames: reference art beside the proposed 4.95 frame for every item, with alternatives, the green_cloak worn-look verdict, the wedding-cloak row, and the open judgment calls. This is the review copy — only the green_cloak remap is applied so far (verified live 2026-08-31); the rest awaits the judgment calls below.
How to read each section: the green-bordered cells are the reference art — the NexusAtlas gif (true hue) and, where the icon id exists in the 5.33 client, that intended sprite (true shape, palette-0 hue). The gold-outlined cell is the proposed 4.95 frame. Icon ids are ItmIcon values (client frame = id + 1), and every cell names the items already drawn from that frame.
| item | name | now | proposed | frame status | rationale |
|---|---|---|---|---|---|
| red_fox_fur #5 | Red fox fur | 2419 | 218 | fox_fur, wolf_pelt, green_squirrel_pelt… | share fox_fur's icon; no red variant in 4.95 (219 is a horned skull, 220 a bead) |
| iron_sword #116 | Iron sword | 2522 | 1114 | unused | thin blue-steel blade, unused |
| lantern #117 | Lantern | 1568 | 1249 | unused | the 4.95 oil-lantern frame, unused (no blue-dome art) |
| blue_dragon_longsword #127 | Blue dragon longsword | 1454 | 1093 | unused | long silver blade, unused (533 sprite is a segmented long blade) |
| green_cloak #517 | Green cloak | 4985 | 460 | unused | the GREEN member of the 453-467 cloak colour run (sonhi_cloak already sits at 463) — APPLIED, verified live 2026-08-31: bag icon and worn render both fixed |
| basic_sickle #14006 | Basic sickle | 2966 | 38 | unused | grey sickle, unused |
| shee_lee_ring #25014 | Shee-Lee ring | 1886 | 693 | unused | flat silver ring, unused |
| water_queen_ring #25015 | Water queen ring | 2949 | 240 | blue_ring, black_ring, sea_ring… | blue sparkle ring (shares the classic blue_ring frame) |
| large_amber_ring #25017 | Large amber ring | 1586 | 974 | unused | ring map |
| large_baekho_ring #25018 | Large baekho ring | 1586 | 244 | engagement_ring, small_ring_of_substratum | ring map |
| large_chung_ryong_ring #25019 | Large chung ryong ring | 1586 | 240 | blue_ring, black_ring, sea_ring… | ring map |
| large_dark_ring #25020 | Large dark ring | 1586 | 241 | purple_ring | ring map |
| large_hyun_moo_ring #25021 | Large hyun moo ring | 1586 | 692 | unused | ring map |
| large_ju_jak_ring #25022 | Large ju jak ring | 1586 | 242 | red_ring, exorcist_ring, holy_ring | ring map |
| large_white_ring #25023 | Large white ring | 1586 | 975 | small_white_ring | ring map |
| large_yellow_ring #25024 | Large yellow ring | 1586 | 694 | unused | ring map |
| medium_amber_ring #25025 | Medium amber ring | 1585 | 974 | unused | ring map |
| medium_baekho_ring #25026 | Medium baekho ring | 1585 | 244 | engagement_ring, small_ring_of_substratum | ring map |
| medium_chung_ryong_ring #25027 | Medium chung ryong ring | 1585 | 240 | blue_ring, black_ring, sea_ring… | ring map |
| medium_dark_ring #25028 | Medium dark ring | 1585 | 241 | purple_ring | ring map |
| medium_hyun_moo_ring #25029 | Medium hyun moo ring | 1585 | 692 | unused | ring map |
| medium_ju_jak_ring #25030 | Medium ju jak ring | 1585 | 242 | red_ring, exorcist_ring, holy_ring | ring map |
| medium_white_ring #25031 | Medium white ring | 1585 | 975 | small_white_ring | ring map |
| medium_yellow_ring #25032 | Medium yellow ring | 1585 | 694 | unused | ring map |
| small_amber_ring #25033 | Small amber ring | 1608 | 974 | unused | ring map |
| small_baekho_ring #25034 | Small baekho ring | 1608 | 244 | engagement_ring, small_ring_of_substratum | ring map |
| small_chung_ryong_ring #25035 | Small chung ryong ring | 1608 | 240 | blue_ring, black_ring, sea_ring… | ring map |
| small_dark_ring #25036 | Small dark ring | 1608 | 241 | purple_ring | ring map |
| small_hyun_moo_ring #25037 | Small hyun moo ring | 1608 | 692 | unused | ring map |
| small_ju_jak_ring #25038 | Small ju jak ring | 1608 | 242 | red_ring, exorcist_ring, holy_ring | ring map |
| small_yellow_ring #25040 | Small yellow ring | 1608 | 694 | unused | ring map |
| floating_ring_of_substratum #25041 | Floating ring of Substratum | 2286 | 974 | unused | gold sparkle ring |
| jeweled_ring_of_substratum #25042 | Jeweled ring of Substratum | 2286 | 242 | red_ring, exorcist_ring, holy_ring | red-gem ring (small_ring_of_substratum is already remapped to 244) |
| laras_royal_signet #26003 | Lara's Royal Signet | 2950 | 711 | unused | blue oval band, unused |
| mountains_champion #26006 | Mountain's champion | 3355 | 975 | small_white_ring | silver sparkle ring |
| mountains_promise #26007 | Mountain's promise | 2945 | 1217 | unused | pink twisted torc, unused - dead ringer for the Atlas art |
| noble_tag #26008 | Noble tag | 2559 | 247 | kindred_talisman | kindred_talisman's hanging-banner frame, closest tag shape |
| silken_squall_glove #26014 | Silken Squall glove | 2497 | 1196 | unused | blue-violet gauntlet, unused |
| tuna_wizard_eye #26016 | Tuna wizard eye | 2615 | 715 | nagnang_compass | round ornate disk (shared with nagnang_compass - see question) |
| luxury_amber_bracelet #26017 | Luxury amber bracelet | 2021 | 976 | luxury_white_bracelet, plain_white_bracelet, luxury_white_bracelet | gold chain w/ silver gem (amber) |
| luxury_dark_bracelet #26018 | Luxury dark bracelet | 2025 | 978 | unused | red-drop chain (dark reads closest available) |
| luxury_yellow_bracelet #26020 | Luxury yellow bracelet | 2028 | 979 | plain_white_bracelet | gold crescent chain (yellow) |
| luxury_amber_bracelet #26044 | Luxury amber bracelet | 2021 | 976 | luxury_white_bracelet, plain_white_bracelet, luxury_white_bracelet | same |
| luxury_dark_bracelet #26045 | Luxury dark bracelet | 2025 | 978 | unused | same |
| luxury_yellow_bracelet #26046 | Luxury yellow bracelet | 2028 | 979 | plain_white_bracelet | same |
| plain_amber_bracelet #26021 | Plain amber bracelet | 2021 | 976 | luxury_white_bracelet, plain_white_bracelet, luxury_white_bracelet | plain=luxury on 4.95, as white already is |
| plain_dark_bracelet #26022 | Plain dark bracelet | 2025 | 978 | unused | see luxury |
| plain_yellow_bracelet #26024 | Plain yellow bracelet | 2022 | 979 | plain_white_bracelet | see luxury |
| plain_amber_bracelet #26040 | Plain amber bracelet | 2021 | 976 | luxury_white_bracelet, plain_white_bracelet, luxury_white_bracelet | same |
| plain_yellow_bracelet #26042 | Plain yellow bracelet | 2022 | 979 | plain_white_bracelet | same |
| covert_band #26025 | Covert band | 1769 | 1220 | unused | blue-gold twisted torc, unused |
| covert_band #56027 | Covert Band | 1769 | 1220 | unused | same as 26025 |
| demon_dagger #26027 | Demon dagger | 1752 | 883 | unused | white curved blade, unused (45 is shared by the blood items) |
| demon_dagger #56018 | Demon dagger | 1752 | 883 | unused | same as 26027 |
| insidious_disk #26029 | Insidious disk | 1753 | 17 | coal | dark faceted disk (shared with coal - see question) |
| insidious_disk #56028 | Insidious Disk | 1753 | 17 | coal | same as 26029 |
| substratum_gauntlet #26031 | Substratum gauntlet | 2496 | 1195 | unused | brown/dark gauntlet, unused |
| platinum_jubilee_gauntlet #26032 | Platinum jubilee gauntlet | 1884 | 1194 | unused | white-gold ornate gauntlet, unused |
| qi_shard #26033 | Qi shard | 1711 | 1143 | unused | teal crystal cluster, unused |
| wood_orb #26034 | Wood orb | 1715 | 771 | fragile_orb_of_world_shout | tan aura sphere (wood; 4.95 has no green sphere - see question) |
| fire_orb #26035 | Fire orb | 1712 | 766 | flame_amber | red aura sphere (fire; shares flame_amber, fitting) |
| metal_orb #26036 | Metal orb | 1714 | 765 | unused | silver-tan aura sphere (metal) |
| earth_orb #26037 | Earth orb | 1716 | 767 | unused | gold-brown aura sphere (earth) |
| water_orb #26038 | Water orb | 1713 | 764 | unused | blue aura sphere (water) |
| gruff_ring #27001 | Gruff ring | 4388 | 692 | unused | dark blue-violet band, unused (no black ring art) |
| jade_diamond #27002 | Jade diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| forest_diamond #27003 | Forest diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| azure_diamond #27004 | Azure diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| lazuline_diamond #27005 | Lazuline diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| night_diamond #27006 | Night diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| shade_diamond #27007 | Shade diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| crimson_diamond #27008 | Crimson diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| cerise_diamond #27009 | Cerise diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| searing_diamond #27010 | Searing diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| lucent_diamond #27011 | Lucent diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| radiant_diamond #27012 | Radiant diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| torrid_diamond #27013 | Torrid diamond | 3253 | 720 | quartz, amethyst, diamond… | the era gem frame (quartz/amethyst/diamond/crystal all share it) - see question |
| diadem #41270 | Diadem | 2106 | 1273 | unused | gold crown, unused |
| winter_scepter #46014 | Winter scepter | 2008 | 800 | unused | teal-orb scepter, unused |
| dark_staff #46016 | Dark staff | 2349 | 60 | unused | tree-branch staff, matcher score 6.4 = exact Atlas art |
| baronial_kagum_huan #48027 | Baronial Kagum Huan | 1967 | 795 | unused | red-flame ornate sword (huan/xu pair kept distinct) |
| baronial_kagum_xu #48028 | Baronial Kagum Xu | 1967 | 780 | unused | blue-jeweled ornate sword |
| molghi_bow #50002 | Molghi bow | 3011 | 48 | unused | plain unused bow (no Atlas art exists at all) |
| mystic buckler #51014 | Mystic buckler | 2337 | 1107 | amber_buckler, enchanted_buckler | round gold buckler w/ purple gem (shared with amber/enchanted buckler) |
| nature_charm #51021 | Nature charm | 1320 | 1012 | tarnished_amber | teal-green pearl (nature; CSV ties it to soul's gold - see question) |
| soul_charm #51022 | Soul charm | 1320 | 1016 | unused | gold pearl |
| spirit_charm #51023 | Spirit charm | 1321 | 1013 | unused | blue pearl |
| love_charm #51024 | Love charm | 1323 | 1017 | unused | lavender-pink pearl |
| life_charm #51025 | Life charm | 1319 | 1010 | unused | red pearl |
| immortality_charm #51026 | Immortality charm | 1322 | 1014 | unused | white pearl |
| fabled_trowel #56025 | Fabled Trowel | 1748 | 977 | unused | gold trowel-shaped pendant, unused - shape is uncanny |
| skeleton_key #56050 | Skeleton key | 1768 | 24 | unused | blue-grey key, unused (closest to a bone key) |
The 4.95 client has no icon-colour channel and 1,310 frames; the 5.33 client draws icons up to
2302 correctly. The server already splits the two: Session.IconOf sends
ItemDef.ClientIcon to 4.95 and raw ItmIcon to 5.33, and
Content.ResolveIconColors is the existing seam that computes ClientIcon.
game-data/IconRemap495.csv: ItmId,ClientIcon) folded into
ClientIcon at load, keeping ItmIcon untouched so 5.33 keeps its true art.ItmIcon in Items.csv directly is right for these,
and the same remap row keeps 4.95 correct if a later art pack restores them.Applied and verified live 2026-08-31 (local-run cf7d046): with the icon remapped
to 460, both the bag icon and the equipped render work on the 4.95 client — the "doesn't render
when worn" report was fallout from the invisible bag icon, not a look problem. No
ItmLook/ItmLookColor change was needed: 4.95's body.epf has 67
armor bodies and body 14 — green_cloak's ItmLook — is the pale-green
hooded cloak (body 15 is the wedding dress, confirming the id space; sonhi_cloak shares look 14
at colour 3).
Solved: the row exists in the RTK reference database but was never carried into
Items.csv — RTK item #518
wedding_cloak, "Wedding cloak", type 4, Look 72, LookColor 0, Icon 1979, and the reference
tailor.lua sells green_cloak and wedding_cloak side by side (our TailorNpc stock has only
green_cloak). Two of its RTK values don't exist on 4.95, so the proposed row is:
ItmIconColor values on these rows do
nothing on 4.95 and tint unpredictably on 5.33 under the direct-edit path. Zero them on the rows we
touch, or leave for a later pass?